sònrachadh coitcheann:
Nì | Sònrachadh |
Seòrsa leudachaidh | Rionnag/Delta |
Ceàrn buaidh talla | Ceàrn dealain 120 ceum |
Ruith an t-seabhag | 0.025mm |
Cluich radial | 0.05mm / 50g |
Cuir crìoch air cluich | 0.04mm / 50g |
Feachd radial as àirde | 30N / 20mm bhon flange |
Feachd axial as àirde | 20N |
Clas insulation | Clas F |
Clas IP | IP 40 |
Neart dielectric | 500VDC airson aon mhionaid |
Frith-aghaidh insulation | 100MΩmin 500VDC |
Sònrachadh Dealain:
Modail | Ìre Àir. | Voltage Rated (VDC) | Luas Ìre (RPM) | Torc air a rangachadh (Nm) | Cumhachd Rangaichte (W) | Aifreann (Kg) | Fad bodhaig (mm) |
57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Meudan:
(Aonad=mm)
Ceangal dealain:
Lead No. | Dath luaidhe | Tomhas-luaidhe | Gnìomh | Tuairisgeul |
1 | Dearg | UL3266/28AWG | VCC+5VDC | Voltage solarachaidh airson luchd-mothachaidh talla |
2 | Dubh | GND | AIRSON MOLAIDHEAN HALL | |
3 | Buidhe | HALL A | COMHAIRLE NA H-ALBA A | |
4 | Uaine | HALL B | COMHAIRLE AN THALL B | |
5 | Gorm | UL3266/20AWG | HALL C | COMHAIRLE AN THALL C |
1 | Buidhe | CUIMHNEACH U | MOTOR ÌRE U | |
2 | Uaine | ÌRE V | MOTOR ÌRE V | |
3 | Gorm | ÌRE W | MOTOR ÌRE W |