Sònrachadh coitcheann:
Nì | Sònrachadh |
Seòrsa leudachaidh | Rionnag/Delta |
Ceàrn buaidh talla | Ceàrn dealain 120 ceum |
Ruith an t-seabhag | 0.025mm |
Cluich radial | 0.06mm / 50g |
Cuir crìoch air cluich | 0.08mm / 50g |
Feachd radial as àirde | 28N / 20mm bhon flange |
Feachd axial as àirde | 10N |
Clas insulation | Clas F |
Clas IP | IP 40 |
Neart dielectric | 500VDC airson aon mhionaid |
Frith-aghaidh insulation | 100MΩmin 500VDC |
Sònrachadh Dealain:
Modail | Ìre Àir. | Voltage Rated (VDC) | Luas Ìre (RPM) | Torc le rangachadh (g.cm) | Cumhachd Rangaichte (W) | Aifreann (Kg) | Fad bodhaig (mm) |
36BLDC40-1205 | 3 | 12 | 4000 | 120 | 5 | 0.15 | 40 |
36BLDC40-2410 | 3 | 24 | 5000 | 190 | 10 | 0.15 | 40 |
36BLDC40-1208 | 3 | 12 | 6000 | 120 | 8 | 0.18 | 50 |
36BLDC40-2415 | 3 | 24 | 6000 | 230 | 15 | 0.18 | 50 |
36BLDC40-1220 | 3 | 12 | 8000 | 240 | 20 | 0.22 | 60 |
36BLDC40-2425 | 3 | 24 | 8000 | 300 | 25 | 0.22 | 60 |
Meudan:
(Aonad=mm)
Ceangal dealain:
Lead No. | Dath luaidhe | Tomhas-luaidhe | Gnìomh | Tuairisgeul |
1 | Dearg | UL3266/28AWG | VCC+5VDC | Voltage solarachaidh airson luchd-mothachaidh talla |
2 | Dubh | GND | AIRSON MOLAIDHEAN HALL | |
3 | Buidhe | HALL A | COMHAIRLE NA H-ALBA A | |
4 | Uaine | HALL B | COMHAIRLE AN THALL B | |
5 | Gorm | UL3266/26AWG | HALL C | COMHAIRLE AN THALL C |
1 | Buidhe | CUIMHNEACH U | MOTOR ÌRE U | |
2 | Uaine | ÌRE V | MOTOR ÌRE V | |
3 | Gorm | ÌRE W | MOTOR ÌRE W |